

| DIVING RATES | |
| Lagoon Dive For Beginners | 1000 |
| Introductory Dive | 3900 |
| Open Water Course | 18,000 |
| Advanced Course | 15,500 |
| Rescue Course | 18,000 |
| Dive Master Course | 24,000 |
| SNORKELLING RATES | |
| At Manjanakkal * For Complete Bignners | 550 |
| At Far | 600 |
| At Furam* | 750 |
| Mask & Snorkel Rent Per Hr. | 450 |
| Fins Rent Per Hour | 350 |
| FISHING RATES | |
| Day Lagoon Fishing (2 Hrs) | 500 |
| Night Lagoon (2 Hrs) | 700 |
| Day Deep Sea Fishing (4 Hrs) | 1400 |
| Night Deep Sea Fishing (4 Hrs) | 1900 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bangaram
/ Thinnakara Swimming & Sightseeing
subject to min. 2 pax taking tour together |
|
| To Kalpitty Island |
|
| Bangaram Island trip by Speed Boat from Agatti |
|
| Glass Bottom Boat Ride ( ½ Hour) |
|
| Speed Boat Ride (½ Hour) |
|
| Water Skiing (½ Hour) |
|
| Wind Surfing (½ Hour) |
|


|
Agatti #Bangaram |
Lakshwadeep |
Lakshwadeep |
Luxury Resorts |
|
|
|
-


![]() |
|
|